Home
>
Products
>
Industrial Servo Motor
>
![]()
MITSUBISHI NEW SF-JR NEW Mitsubishi MITSUBISHI SF-JR
lots of stock, best price offered
| Item | Specification |
|---|---|
| Product Name | Mitsubishi 3-Phase Induction Motor |
| Manufacturer | Mitsubishi |
| Series | SF-JR |
| Motor Type | Three-Phase Induction Motor |
| AC Phase | Three Phase |
| AC Frequency | 50 / 60 Hz |
| Rated Power | 0.75 kW |
| Rated Load (HP) | 1.5 HP |
| Poles | 4 Pole |
| Rated Voltage | 200 / 220 VAC |
| Nominal Input Voltage | 380V / 400V / 415V / 440V / 460V |
| Full Load Current | 3.3 / 3.1 / 3.0 A |
| Rated Speed | 1400 / 1690 / 1700 RPM |
| Base Speed | 1410 / 1420 / 1430 / 1710 / 1720 / 1730 RPM |
| Shaft Type | Keyed Shaft |
| Shaft Diameter | 0.9775 in |
| Mounting Type | Base Mounted |
| Protection Rating | IP44 |
| Frame Size | 80 / IEC 90 |
| Weight | 11.09 kg |
![]()
Contact: Ms Amy
SKYPE: sandesales01
EMAIL: sales01@sande-elec.com
****Please Contact us for its Availability, due to goods Vary. Thanks much!
| Model | Power | Voltage | Frequency | Poles | Notes |
|---|---|---|---|---|---|
| SF-JB | 1.5 kW | 380V | 50Hz | 6P | - |
| SF-JB | 2.2 kW | 380V | 50Hz | 6P | - |
| SF-JB | 5.5 kW | 380V | 50Hz | 6P | - |
| SF-JB / SF-JRB | 2.2 kW | 380V | 50Hz | 4P | - |
| SF-JEV | 0.75 kW | 200V | 50Hz | 4P | - |
| SF-JF | 3.7 kW | 380V | - | 2P | - |
| SF-JFO / SF-JRFO | 5.5 kW | 200V / 220V | 50/60Hz | 4P | - |
| SF-JO | 1.5 kW | 200V | 50Hz | 4P | - |
| SF-JO | 11 kW | 200V | 50Hz | 2P | - |
| SF-JO | 2.2 kW | 200V | 50Hz | 4P | - |
| SF-JO | 3.7 kW | 200V | 50Hz | 6P | 132S |
| SF-JO | 3.7 kW | 200V | 50Hz | 6P | - |
| SF-JO | 5.5 kW | 200V | 50Hz | 4P | - |
| SF-JO | 5.5 kW | 2P 200V | - | - | - |
| SF-JO | 5.5 kW | 4P 200V / 50Hz | - | - | - |
| SF-JO | 5.5 kW | 4P 300V | - | - | - |
| SF-JO AC | 5.5 kW | 200V | - | - | - |
| SF-JO / SF-JRFO | 5.5 kW | 200V | 50Hz | 4P | - |
| SF-JO / SF-JRO | 2.2 kW | 200V | 50Hz | 4P | - |
| SF-JO / SF-JRO | 5.5 kW | 200V | 50Hz | 4P | - |
| SF-JP | 7.5 kW | 380V | 50Hz | 4P | IP55 |
| SF-JR | 0.75 kW | 200V | - | 4P | - |
| SF-JR | 15 kW | 380V | - | 4P | - |
| SF-JR | 0.75 kW | 415V | - | 4P | - |
| SF-JR | 22 kW | 200V | - | 4P | - |
| SF-JR | 3.7 kW | 200V | - | 4P | - |
| SF-JR | 3.7 kW | 415V | - | 4P | - |
| SF-JR | 30 kW | 415V | - | 4P | - |
| SF-JR | 5.5 kW | 380V | - | 4P | - |
| SF-JR | 0.2 kW | 380V | - | 2P | - |
| SF-JR | 0.4 kW | 200V | - | 4P | - |
| SF-JR | 0.4 kW | 220V | - | 4P | - |
| SF-JR | 0.4 kW | 380V | - | 4P | - |
| SF-JR | 0.4 kW | 200V | - | 6P | - |
| SF-JR | 0.75 kW | 220V | - | 2P | - |
| SF-JR | 0.75 kW | 380V | - | 4P | - |
| SF-JR | 1.5 kW | 200V | - | 4P | - |
| SF-JR | 1.5 kW | 380V | - | 2P | - |
| SF-JR | 11 kW | 380V | - | 4P | - |
| SF-JR | 11 kW | 6P 400V | - | - | - |
| SF-JR | 15 kW | 380V | - | 4P | - |
| SF-JR | 15 kW | 200V | - | 4P | - |
| SF-JR | 15 kW | 380V | 50Hz | 6P | - |
| SF-JR | 2.2 kW | 380V | 50Hz | 4P | - |
| SF-JR | 2.2 kW | 6P 380V | - | - | - |
| SF-JR | 22 kW | 380V | - | 4P | - |
| SF-JR | 37 kW | 4P 380V | - | - | - |
| SF-JR | 55 kW | 4P 380V | - | - | - |
| SF-JR | 7.5 kW | 4P 380V | - | - | - |
| SF-JR | 0.2 kW | 380V | 2P | - | - |
| SF-JR | 0.4 kW | 380V | 50Hz | 4P | - |
| SF-JR | 0.75 kW | 380V | 50Hz | 6P | - |
| SF-JR | 1.5 kW | 380V | 50Hz | 4P | - |
| SF-JR | 11 kW | 380V | 6P | - | - |
| SF-JR | 15 kW | 380V | 50Hz | 6P | - |
| SF-JR | 2.2 kW | 380V | 50Hz | 4P | - |
| SF-JR | 3.7 kW | 380V | 50Hz | 4P | - |
| SF-JR | 30 kW | 380V | 4P | - | - |
| SF-JR | 45 kW | 380V | 4P | - | - |
| SF-JR | 5.5 kW | 380V | 4P | - | - |
| SF-JR | 7.5 kW | 380V | 4P | - | - |
| SF-JR | 0.1 kW | 200/220V | 50/60Hz | 4P | - |
| SF-JR | 0.2 kW | 380V | 2P | - | - |
| SF-JR | 0.4 kW | 380V | 4P | - | - |
QUESTIONS
Please feel free to send us any question you may have, we are happy to answer!
Special arrangements will be made for bulk orders / pick-ups, please ask!
*If you do not see it listed, ASK US, we can list it for you!
We Appreciate Your Business!!
Contact Us at Any Time